# Supported tokens

## Mainnet

* USDC
* USDT
* USD1 (Ethereum, Solana)
* EURC (Avalanche, Base, Ethereum, Solana)
* HONEY (Berachain)
* WBTC (Bitcoin)

| Blockchain          | Token | Contract Address                                                                                                               | Decimals | Permit2 |
| ------------------- | ----- | ------------------------------------------------------------------------------------------------------------------------------ | :------: | :-----: |
| Arbitrum            | USDC  | [0xaf88d065e77c8cC2239327C5EDb3A432268e5831](https://arbiscan.io/token/0xaf88d065e77c8cC2239327C5EDb3A432268e5831)             |     6    |    No   |
| Arbitrum            | USDT  | [0xfd086bc7cd5c481dcc9c85ebe478a1c0b69fcbb9](https://arbiscan.io/token/0xfd086bc7cd5c481dcc9c85ebe478a1c0b69fcbb9)             |     6    |    -    |
| Arbitrum            | WETH  | [0x82af49447d8a07e3bd95bd0d56f35241523fbab1](https://arbiscan.io/token/0x82af49447d8a07e3bd95bd0d56f35241523fbab1)             |    18    |    -    |
| Avalanche-C         | USDC  | [0xB97EF9Ef8734C71904D8002F8b6Bc66Dd9c48a6E](https://snowtrace.io/token/0xB97EF9Ef8734C71904D8002F8b6Bc66Dd9c48a6E)            |     6    |    No   |
| Avalanche-C         | USDT  | [0x9702230A8Ea53601f5cD2dc00fDBc13d4dF4A8c7](https://snowtrace.io/token/0x9702230A8Ea53601f5cD2dc00fDBc13d4dF4A8c7)            |     6    |    -    |
| Avalanche-C         | EURC  | [0xC891EB4cbdEFf6e073e859e987815Ed1505c2ACD](https://snowtrace.io/token/0xC891EB4cbdEFf6e073e859e987815Ed1505c2ACD)            |     6    |    No   |
| Base                | USDC  | [0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913](https://basescan.org/token/0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913)            |     6    |   Yes   |
| Base                | EURC  | [0x60a3E35Cc302bFA44Cb288Bc5a4F316Fdb1adb42](https://basescan.org/token/0x60a3E35Cc302bFA44Cb288Bc5a4F316Fdb1adb42)            |     6    |    No   |
| Berachain           | HONEY | [0xFCBD14DC51f0A4d49d5E53C2E0950e0bC26d0Dce](https://berascan.com/address/0xFCBD14DC51f0A4d49d5E53C2E0950e0bC26d0Dce)          |    18    |    -    |
| Binance Smart Chain | USDC  | [0x8ac76a51cc950d9822d68b83fe1ad97b32cd580d](https://bscscan.com/token/0x8ac76a51cc950d9822d68b83fe1ad97b32cd580d)             |    18    |    -    |
| Binance Smart Chain | USDT  | [0x55d398326f99059fF775485246999027B3197955](https://bscscan.com/token/0x55d398326f99059fF775485246999027B3197955)             |    18    |    -    |
| Ethereum            | USDC  | [0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48](https://etherscan.io/token/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48)            |     6    |    No   |
| Ethereum            | USDT  | [0xdAC17F958D2ee523a2206206994597C13D831ec7](https://etherscan.io/token/0xdAC17F958D2ee523a2206206994597C13D831ec7)            |     6    |    -    |
| Ethereum            | USD1  | [0x8d0d000ee44948fc98c9b98a4fa4921476f08b0d](https://etherscan.io/token/0x8d0d000ee44948fc98c9b98a4fa4921476f08b0d)            |    18    |    -    |
| Ethereum            | EURC  | [0x1aBaEA1f7C830bD89Acc67eC4af516284b1bC33c](https://etherscan.io/token/0x1aBaEA1f7C830bD89Acc67eC4af516284b1bC33c)            |     6    |    No   |
| Ethereum            | WETH  | [0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2](https://etherscan.io/token/0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2)            |    18    |    -    |
| Optimism            | USDC  | [0x0b2C639c533813f4Aa9D7837CAf62653d097Ff85](https://optimistic.etherscan.io/token/0x0b2C639c533813f4Aa9D7837CAf62653d097Ff85) |     6    |    No   |
| Optimism            | USDT  | [0x94b008aa00579c1307b0ef2c499ad98a8ce58e58](https://optimistic.etherscan.io/token/0x94b008aa00579c1307b0ef2c499ad98a8ce58e58) |     6    |    -    |
| Optimism            | WETH  | [0x4200000000000000000000000000000000000006](https://optimistic.etherscan.io/token/0x4200000000000000000000000000000000000006) |    18    |    -    |
| Polygon             | USDC  | [0x3c499c542cEF5E3811e1192ce70d8cC03d5c3359](https://polygonscan.com/token/0x3c499c542cEF5E3811e1192ce70d8cC03d5c3359)         |     6    |    No   |
| Polygon             | USDT  | [0xc2132d05d31c914a87c6611c10748aeb04b58e8f](https://polygonscan.com/token/0xc2132d05d31c914a87c6611c10748aeb04b58e8f)         |     6    |    -    |
| Polygon             | WETH  | [0x7ceb23fd6bc0add59e62ac25578270cff1b9f619](https://polygonscan.com/token/0x7ceb23fd6bc0add59e62ac25578270cff1b9f619)         |    18    |    -    |
| Solana              | USDC  | [EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v](https://solscan.io/token/EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v)          |     6    |   N/A   |
| Solana              | USDT  | [Es9vMFrzaCERmJfrF4H2FYD4KCoNkY11McCe8BenwNYB](https://solscan.io/token/Es9vMFrzaCERmJfrF4H2FYD4KCoNkY11McCe8BenwNYB)          |     6    |   N/A   |
| Solana              | USD1  | [USD1ttGY1N17NEEHLmELoaybftRBUSErhqYiQzvEmuB](https://solscan.io/token/USD1ttGY1N17NEEHLmELoaybftRBUSErhqYiQzvEmuB)            |     6    |   N/A   |
| Solana              | EURC  | [HzwqbKZw8HxMN6bF2yFZNrht3c2iXXzpKcFu7uBEDKtr](https://solscan.io/token/HzwqbKZw8HxMN6bF2yFZNrht3c2iXXzpKcFu7uBEDKtr)          |     6    |   N/A   |
| Solana              | FRNT  | [FRNTPi9V3Sw9b9U8d5Q3WY7tNANT6Q394d7dYtv7Jdog](https://solscan.io/token/FRNTPi9V3Sw9b9U8d5Q3WY7tNANT6Q394d7dYtv7Jdog)          |     6    |   N/A   |
| Solana              | WSOL  | [So11111111111111111111111111111111111111112](https://solscan.io/token/So11111111111111111111111111111111111111112)            |     9    |   N/A   |
| Tron                | USDT  | [TR7NHqjeKQxGTCi8q8ZY4pL8otSzgjLj6t](https://tronscan.org/#/token20/TR7NHqjeKQxGTCi8q8ZY4pL8otSzgjLj6t)                        |     6    |   N/A   |
| Worldchain          | USDC  | [0x79A02482A880bCE3F13e09Da970dC34db4CD24d1](https://worldscan.org/token/0x79A02482A880bCE3F13e09Da970dC34db4CD24d1)           |     6    |    No   |
| Bitcoin             | WBTC  | `N/A`                                                                                                                          |     8    |    No   |
| Fiat                | USD   | `N/A`                                                                                                                          |     2    |   N/A   |
| Fiat                | EUR   | `N/A`                                                                                                                          |     2    |   N/A   |

## Testnet

We use fake stablecoins for testing called USDK, EURK, and USDK2. You can get some for free from the [faucet](https://faucet.kima.network/usdk).

> ℹ️ In this documentation, Bitcoin testnet is listed as `BTC` for simplicity, even though some API responses expose the underlying token symbol as `WBTC`.

* USDK: Kima testnet USD pegged stablecoin
* EURK: Kima testnet EURO pegged stablecoin
* USDK2: Kima testnet USD pegged token used for Permit2 flows

| Blockchain                  | Token | Contract Address                                                                                                                     | Decimals | Permit2 |
| --------------------------- | ----- | ------------------------------------------------------------------------------------------------------------------------------------ | :------: | :-----: |
| Arbitrum Sepolia            | TFRNT | [0x81055Bc42D5F4eED4742233983fc598d6640B10a](https://sepolia.arbiscan.io/token/0x81055Bc42D5F4eED4742233983fc598d6640B10a)           |     6    |    No   |
| Arbitrum Sepolia            | USDK  | [0x2cf79df2879902a2fc06329b1760e0f2ad9a3a47](https://sepolia.arbiscan.io/token/0x2cf79df2879902a2fc06329b1760e0f2ad9a3a47)           |     6    |    No   |
| Arbitrum Sepolia            | USDK2 | [0x742894064F7434f3E9DeA61119f56319c79FA268](https://sepolia.arbiscan.io/token/0x742894064F7434f3E9DeA61119f56319c79FA268)           |    18    |   Yes   |
| Avalanche Fuji              | EURK  | [0xd29ccaF2f4EEafF1f49cAF871AaeaF4780c67eF0](https://testnet.snowtrace.io/token/0xd29ccaF2f4EEafF1f49cAF871AaeaF4780c67eF0)          |     6    |    No   |
| Avalanche Fuji              | USDK  | [0x5d8598Ce65f15f14c58aD3a4CD285223c8e76a2E](https://testnet.snowtrace.io/token/0x5d8598Ce65f15f14c58aD3a4CD285223c8e76a2E)          |     6    |    No   |
| Avalanche Fuji              | USDK2 | [0x742894064F7434f3E9DeA61119f56319c79FA268](https://testnet.snowtrace.io/token/0x742894064F7434f3E9DeA61119f56319c79FA268)          |    18    |   Yes   |
| Base Sepolia                | EURK  | [0xC9421eB9e4942cb156310Dcf218321D66de4f0D3](https://sepolia.basescan.org/token/0xC9421eB9e4942cb156310Dcf218321D66de4f0D3)          |     6    |    No   |
| Base Sepolia                | TFRNT | [0x81055Bc42D5F4eED4742233983fc598d6640B10a](https://sepolia.basescan.org/token/0x81055Bc42D5F4eED4742233983fc598d6640B10a)          |     6    |    No   |
| Base Sepolia                | USDK  | [0x2B0F2060d358a2DF51dBc4147a09445b11EF5D41](https://sepolia.basescan.org/token/0x2B0F2060d358a2DF51dBc4147a09445b11EF5D41)          |     6    |    No   |
| Base Sepolia                | USDK2 | [0x5Fb3f10825Eaf17238dc5259Ced9798A50d75383](https://sepolia.basescan.org/token/0x5Fb3f10825Eaf17238dc5259Ced9798A50d75383)          |    18    |   Yes   |
| Berachain Bepolia           | USDK  | [0xe5dB851969B4d8EE8A023F4b991CbED6e39dca80](https://bepolia.beratrail.io/token/0xe5dB851969B4d8EE8A023F4b991CbED6e39dca80)          |     6    |    No   |
| Berachain Bepolia           | USDK2 | [0x866e28934d2836f111617b7540efc0b2da426d0e](https://bepolia.beratrail.io/token/0x866e28934d2836f111617b7540efc0b2da426d0e)          |    18    |   Yes   |
| Binance Smart Chain Testnet | USDK  | [0x3eb36be2c3FD244139756F681420637a2a9464e3](https://testnet.bscscan.com/token/0x3eb36be2c3FD244139756F681420637a2a9464e3)           |     6    |    No   |
| Binance Smart Chain Testnet | USDK2 | [0xbF97Be86bed5cDcd82adC467E19D46dd02A29B9e](https://testnet.bscscan.com/token/0xbF97Be86bed5cDcd82adC467E19D46dd02A29B9e)           |    18    |   Yes   |
| Bitcoin Testnet             | BTC   | `N/A`                                                                                                                                |     8    |    No   |
| Ethereum Sepolia            | EURK  | [0x6B8Db7F19Be371fCFeE7a695b1438690518d4E13](https://sepolia.etherscan.io/token/0x6B8Db7F19Be371fCFeE7a695b1438690518d4E13)          |    18    |    No   |
| Ethereum Sepolia            | USDK  | [0x5FF59Bf2277A1e6bA9bB8A38Ea3F9ABfd3d9345a](https://sepolia.etherscan.io/token/0x5FF59Bf2277A1e6bA9bB8A38Ea3F9ABfd3d9345a)          |     6    |    No   |
| Ethereum Sepolia            | USDK2 | [0x429353CBfe23b46429a5db8c3496158700e4ad2C](https://sepolia.etherscan.io/token/0x429353CBfe23b46429a5db8c3496158700e4ad2C)          |    18    |   Yes   |
| Ethereum Sepolia            | WBTC  | [0x20211626DF509E2f5530CA94fadC5499A809D809](https://sepolia.etherscan.io/token/0x20211626DF509E2f5530CA94fadC5499A809D809)          |     8    |    No   |
| Fiat                        | EUR   | `N/A`                                                                                                                                |     2    |    No   |
| Fiat                        | USD   | `N/A`                                                                                                                                |     2    |    No   |
| Optimism Sepolia            | TFRNT | [0x81055Bc42D5F4eED4742233983fc598d6640B10a](https://sepolia-optimism.etherscan.io/token/0x81055Bc42D5F4eED4742233983fc598d6640B10a) |     6    |    No   |
| Optimism Sepolia            | USDK  | [0x2cf79df2879902a2fc06329b1760e0f2ad9a3a47](https://sepolia-optimism.etherscan.io/token/0x2cf79df2879902a2fc06329b1760e0f2ad9a3a47) |     6    |    No   |
| Optimism Sepolia            | USDK2 | [0x30bB90e2348665EEC88783b735667Cf47a0eeb50](https://sepolia-optimism.etherscan.io/token/0x30bB90e2348665EEC88783b735667Cf47a0eeb50) |    18    |   Yes   |
| Polygon Amoy                | TFRNT | [0x81055Bc42D5F4eED4742233983fc598d6640B10a](https://amoy.polygonscan.com/token/0x81055Bc42D5F4eED4742233983fc598d6640B10a)          |     6    |    No   |
| Polygon Amoy                | USDK  | [0x30171cfb10ed578814a22475a190306776bc8392](https://amoy.polygonscan.com/token/0x30171cfb10ed578814a22475a190306776bc8392)          |     6    |    No   |
| Polygon Amoy                | WBTC  | [0x66E1537e2A62168Ca19Bf5b6e2E66b5C806b8ab1](https://amoy.polygonscan.com/token/0x66E1537e2A62168Ca19Bf5b6e2E66b5C806b8ab1)          |     8    |    No   |
| Solana Devnet               | EURK  | [4X7SWEPfa8e1fhSseJQBK7rNPqnniePLffCJMGvEDh9u](https://solscan.io/token/4X7SWEPfa8e1fhSseJQBK7rNPqnniePLffCJMGvEDh9u?cluster=devnet) |     9    |    No   |
| Solana Devnet               | TFRNT | [FHYdL2jU5CN7PKQrtf3YBqRNfMWdtKuJfzegw3PN5Sk4](https://solscan.io/token/FHYdL2jU5CN7PKQrtf3YBqRNfMWdtKuJfzegw3PN5Sk4?cluster=devnet) |     6    |    No   |
| Solana Devnet               | USDK  | [9YSFWfU9Ram6mAo2QP9zsTnA8yFkkkFGEs3kGgjtQKvp](https://solscan.io/token/9YSFWfU9Ram6mAo2QP9zsTnA8yFkkkFGEs3kGgjtQKvp?cluster=devnet) |     6    |    No   |
| Tron Nile Testnet           | USDK  | [TEuRmCALTUY2syY1EE6mMYnyfmNfFfMpYz](https://nile.tronscan.org/#/token20/TEuRmCALTUY2syY1EE6mMYnyfmNfFfMpYz)                         |     6    |    No   |
| Tron Nile Testnet           | USDK2 | [TKHLZR1k6pt8Pi45LvgUPJTHcpd9fskDpS](https://nile.tronscan.org/#/token20/TKHLZR1k6pt8Pi45LvgUPJTHcpd9fskDpS)                         |    18    |   Yes   |
